top of page

Crook County Sheriff's Search and Rescue
Missions - Call Outs - Fire Evacuations
Crook County Sheriff Search and Rescue is committed to providing swift and effective search and rescue services to ensure the safety of all community members. Our mission is to respond promptly to emergencies, locate missing individuals, and support law enforcement agencies in safeguarding the community.
Locating Missing Individuals
Our team specializes in conducting search and rescue missions to locate missing individuals in difficult terrains and emergency situations. With advanced training and state-of-the-art equipment, we strive to bring individuals to safety and reunite them with their loved ones.
2025 Mission Recap
Month | Mission Type | Volunteer Hours |
|---|---|---|
January | ||
Snowmobile Rescue | 52.5 | |
Stranded Motorist | 56 | |
Red Ranger Rescue | 57.75 | |
February | ||
Stranded Snowmobile | 44 | |
March | ||
Broken Leg Assist | 4 | |
Out of County Assist | 17 | |
Juniper Canyon Rescue | 10.25 | |
Chrysler Creek Rescue | 14 | |
Flood Activation/Sandbag Fill | 8 | |
Colt Springs Rescue | 63.5 | |
Cougar Rescue | 24 | |
April | ||
Big Summit Rescue | 21 | |
May | ||
K9 AGA Mission | 65 | |
Out of County Assist | 234.75 | |
June | ||
Bridge Creek | 21.5 | |
Crook River Ranch Fire Evac Assist | 49.5 | |
July | ||
Grizzly Flat Fire | 11 | |
Dry Creek Fire | 59.5 | |
Highland Fire | 147.75 | |
Cram Fire | 78.75 | |
August | ||
Maury Search | 256.5 | |
Ranger Station Rescue | 61 | |
Big Summit Mission | 10.75 | |
September | ||
Marks Creek Fire | 82.5 | |
Article Search | 138.5 | |
November | ||
Mill Creek Hunter Search | 148.75 | |
Total Mission Related Volunteer Hours | 1737.75 | |
*No missions in October nor December |
bottom of page